| Electronically Controlled Sewing Machines |
| Lock-stitch Machine with Automatic Undertrimmer |
| Lock-stitch Machine |
| Special Sewing Machine |
| Drive unit |
| Model | Parts Catalog | Note | |
| PLK-E03BT | Bartacking Machine | 2.23MB | - |
| PLK-E0504 | Compact Type Pattern Sewing Machine | 2.38MB | - |
| PLK-E1010 | Compact Type Pattern Sewing Machine | 2.39MB | - |
| PLK-E2010R | Middle Area Pattern Sewing Machine | 1.19MB | - |
| PLK-E2516 | Middle Area Pattern Sewing Machine | 2.63MB | - |
| PLK-E2516R | Middle Area Pattern Sewing Machine | 2.18MB | - |
| PLK-E4030 | Wide Area Pattern Sewing Machine | 3.23MB | - |
| PLK-E6030 | Wide Area Pattern Sewing Machine | 3.23MB | - |
| PLK-E4519 | Wide Area Pattern Sewing Machine | 2.36MB | - |
| PLK-E6019 | Wide Area Pattern Sewing Machine | 2.36MB | - |
| PLK-E1008H | For Extra Thick Material(Compact Type) | 2.55MB | - |
| PLK-E2008H | For Extra Thick Material(Compact Type) | 2.55MB | - |
| PLK-E5050 | Extra-large Sized Sewing Machine | 1.68MB | - |
| PLK-E10050 | Extra-large Sized Sewing Machine | 1.68MB | - |
| PLK-E2516L-PS | Automatic Pocket Setting Machine with Thread break detecting device | - | - |
| PLK-E3040 | Wide Area Pattern Sewing Machine (for extra thick material) |
2.22MB | - |
| PLK-E-PAL | Liquid crystal touch-pad display panel | - | - |
| PTN-E | Software package for creating sewing data | - | - |
| Model | Parts Catalog | Note | |
| PLY-E7203 | For Parallel stitch,Slant,Trapezoid | - | - |
| PLY-E7194 | For Parallel stitch | - | - |
| PLY-E7191 | For Parallel stitch | - | - |
| Model | Parts Catalog | Note | |
| LS2-1380- M1T/M1TW/H1T/H1TW/B1T |
Single Needle Lock-stitch Machine with Automatic Undertrimmer | [Old] Until Sep.2004 1.31MB [New] Since Oct.2004 1.87MB |
- |
| LS2-1780-M1TW/H1TW | Single Needle Lock-stitch Machine with Automatic Undertrimmer | 641KB | NEW |
| LS2-2210-M1TW | Single Needle Lock-stitch Machine with Automatic Undertrimmer(Needle Feed type) | - | - |
| LX2-630-M1 | Single Needle Lock-stitch Machine with Automatic Undertrimmer(Basting Machine) | - | - |
| LY2-3310-B1T | Single Needle Lock-stitch Machine with Automatic Undertrimmer(Upper and Lower Feed type) | - | - |
| LY2-3750-B1T | Single Needle Lock-stitch Machine with Automatic Undertrimmer(Upper and Lower Feed type(High and Long Arm)) | - | - |
| LT2-2230-M1TW/B1T | Double Needle Lock-stitch Machine with Automatic Undertrimmer(Needle Feed type) | - | - |
| LT2-2250-M1TW/B1T | Double Needle Lock-stitch Machine with Automatic Undertrimmer(Needle Feed & Corner Stitch type) | - | - |
| LU2-4410-B1T/B1T-CS | Needle Lock-stitch Machine with Automatic Undertrimmer(Compound
Feed type) |
- | - |
| LU-ST KIT | Short thread tail device for LU2-4410 | - | - |
| LU2-4412-B1T-CS | Needle Lock-stitch Machine with Automatic Undertrimmer(Compound
Feed type) (With short thread tail device) |
- | - |
| LU2-4430-B1T | Double Needle Lock-stitch Machine with Automatic Undertrimmer(Compound Feed type) | - | - |
| LU2-4430-B1T-SS/B1T-BFSS | Two Tandem Needle Lock-stitch Machine with Automatic Undertrimmer(Compound Feed type) | - | - |
| LU2-4650-B1T | Single Needle Lock-stitch Machine with Automatic Undertrimmer(Compound Feed type)(High and Long Arm) | - | - |
| LU2-4652-B1T | Single Needle Lock-stitch Machine with Automatic Undertrimmer(Compound
Feed type)(High and Long Arm) (With short thread tail device) |
- | - |
| LU2-4710-B1T | Single Needle Lock-stitch Machine with Automatic Undertrimmer(Compound Feed type) | - | - |
| LU2-4730-B1T | Double Needle Lock-stitch Machine with Automatic Undertrimmer(Compound Feed type) | - | - |
| Model | Parts Catalog | Note | |
| LS2-1130-M0B/H0B/B0B | Single Needle Lock-stitch Machine | - | - |
| LS2-1150-M0B | High speed single Needle Lock-stitch with automatic lublication | ||
| LY2-3300-B0B | Single Needle Lock-stitch Machine(Upper and Lower Feed) | - | - |
| LY3-6840-B0T | Single Needle Lock-stitch Machine(Upper and Lower Feed Cylinder bed type) | - | - |
| DY-253-00 | Single Needle Lock-stitch Machine(Upper and Lower Feed)(Extra heavy) | - | - |
| LT2-2220-M0B/B0B | Double Needle Lock-stitch Machine(Needle Feed type) | - | - |
| LT2-2228-M0B/B0B | Double Needle Lock-stitch Machine(Needle Feed type) | - | - |
| LT2-2240-M0B/B0B | Double Needle Lock-stitch Machine(Corner Stitch type) | - | - |
| LT2-2248-M0B/B0B | Double Needle Lock-stitch Machine(Corner Stitch type) | - | - |
| LU2-4400-B0B | Single Needle Lock-stitch Machine(Compound Feed type) | - | - |
| LU2-4420-B0B | Double Needle Lock-stitch Machine(Compound Feed type) | - | - |
| Model | Parts Catalog | Note | |
| LX2-371-M0 | Single Needle Basting Machine(Flat bed) | - | - |
| LX5-871-M0 | Single Needle Basting Machine(Post bed) |
- | - |
| YS2-8821-16/20/25/30/40/50 | Pin-Point Stitch | - | - |
| Model | Parts Catalog | Note | |
| LIMISERVO XC-G | AC Servo XC-G Series | - | - |
| XC-G500-Y | Control Switch Panel | - | - |
| XC-G10 | Control Switch Panel | - | - |
| XC-FM-1/-2 | Automatic electromagnetic Presser Foot Lifter(for 24 voltage) | - | - |
| LE-FA | Automatic Pneumatic Presser Foot Lifter | - | - |
| XC-CVS-2 | Variable-speed Pedal | - | - |
| Return to Top | ||
All Rights Reserved, Copyright (C) Meiryo Technica Corporation 2003. |